p-group, metabelian, nilpotent (class 3), monomial
Aliases: C42⋊9D4, M4(2)⋊1D4, C24.29D4, C4⋊C4⋊6D4, (C2×D4)⋊6D4, (C2×Q8)⋊6D4, C4.1C22≀C2, C42⋊6C4⋊6C2, C4.39(C4⋊D4), C4.29(C4⋊1D4), C23.577(C2×D4), C2.30(D4⋊4D4), C22.29C24⋊1C2, C2.7(C23⋊2D4), C22.195C22≀C2, C23.37D4⋊27C2, C22.55(C4⋊D4), (C22×C4).708C23, (C2×C42).341C22, (C22×D4).58C22, C42⋊C2.46C22, (C2×M4(2)).11C22, (C2×C4≀C2)⋊23C2, (C2×C4⋊1D4)⋊1C2, (C2×C8⋊C22)⋊1C2, (C2×C4.D4)⋊1C2, (C2×C4).72(C4○D4), (C2×C4).1023(C2×D4), (C2×C4○D4).43C22, SmallGroup(128,734)
Series: Derived ►Chief ►Lower central ►Upper central ►Jennings
Generators and relations for C42⋊9D4
G = < a,b,c,d | a4=b4=c4=d2=1, ab=ba, cac-1=a-1b, dad=ab-1, bc=cb, dbd=b-1, dcd=c-1 >
Subgroups: 656 in 239 conjugacy classes, 46 normal (34 characteristic)
C1, C2, C2, C2, C4, C4, C22, C22, C8, C2×C4, C2×C4, D4, Q8, C23, C23, C42, C42, C22⋊C4, C4⋊C4, C2×C8, M4(2), M4(2), D8, SD16, C22×C4, C22×C4, C2×D4, C2×D4, C2×D4, C2×Q8, C4○D4, C24, C24, C4.D4, D4⋊C4, C4≀C2, C2×C42, C42⋊C2, C22≀C2, C4⋊D4, C4.4D4, C4⋊1D4, C2×M4(2), C2×D8, C2×SD16, C8⋊C22, C22×D4, C22×D4, C2×C4○D4, C42⋊6C4, C2×C4.D4, C23.37D4, C2×C4≀C2, C2×C4⋊1D4, C22.29C24, C2×C8⋊C22, C42⋊9D4
Quotients: C1, C2, C22, D4, C23, C2×D4, C4○D4, C22≀C2, C4⋊D4, C4⋊1D4, C23⋊2D4, D4⋊4D4, C42⋊9D4
Character table of C42⋊9D4
class | 1 | 2A | 2B | 2C | 2D | 2E | 2F | 2G | 2H | 2I | 2J | 4A | 4B | 4C | 4D | 4E | 4F | 4G | 4H | 4I | 4J | 4K | 8A | 8B | 8C | 8D | |
size | 1 | 1 | 1 | 1 | 2 | 2 | 8 | 8 | 8 | 8 | 8 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
ρ1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | trivial |
ρ2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | linear of order 2 |
ρ3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | linear of order 2 |
ρ4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | -1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | -1 | 1 | -1 | linear of order 2 |
ρ5 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | linear of order 2 |
ρ6 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | linear of order 2 |
ρ7 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | -1 | 1 | -1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | linear of order 2 |
ρ8 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | 1 | -1 | 1 | -1 | linear of order 2 |
ρ9 | 2 | 2 | 2 | 2 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 2 | 2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | orthogonal lifted from D4 |
ρ10 | 2 | 2 | 2 | 2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from D4 |
ρ11 | 2 | -2 | -2 | 2 | 2 | -2 | 0 | -2 | 0 | 2 | 0 | -2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from D4 |
ρ12 | 2 | -2 | -2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 | 0 | orthogonal lifted from D4 |
ρ13 | 2 | -2 | -2 | 2 | 2 | -2 | 0 | 2 | 0 | -2 | 0 | -2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from D4 |
ρ14 | 2 | 2 | 2 | 2 | -2 | -2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | orthogonal lifted from D4 |
ρ15 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | -2 | -2 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from D4 |
ρ16 | 2 | 2 | 2 | 2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from D4 |
ρ17 | 2 | -2 | -2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | orthogonal lifted from D4 |
ρ18 | 2 | -2 | -2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 2 | -2 | 2 | -2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from D4 |
ρ19 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | -2 | 0 | 2 | -2 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from D4 |
ρ20 | 2 | -2 | -2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 2 | -2 | -2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from D4 |
ρ21 | 2 | -2 | -2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2i | 0 | -2i | complex lifted from C4○D4 |
ρ22 | 2 | -2 | -2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2i | 0 | 2i | complex lifted from C4○D4 |
ρ23 | 4 | -4 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from D4⋊4D4 |
ρ24 | 4 | 4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from D4⋊4D4 |
ρ25 | 4 | 4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from D4⋊4D4 |
ρ26 | 4 | -4 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from D4⋊4D4 |
(1 2)(3 4)(5 6)(7 8)(9 10 11 12)(13 14 15 16)
(1 8 2 7)(3 6 4 5)(9 12 11 10)(13 16 15 14)
(1 12 3 14)(2 10 4 16)(5 15 7 9)(6 13 8 11)
(1 9)(2 11)(3 15)(4 13)(5 14)(6 16)(7 12)(8 10)
G:=sub<Sym(16)| (1,2)(3,4)(5,6)(7,8)(9,10,11,12)(13,14,15,16), (1,8,2,7)(3,6,4,5)(9,12,11,10)(13,16,15,14), (1,12,3,14)(2,10,4,16)(5,15,7,9)(6,13,8,11), (1,9)(2,11)(3,15)(4,13)(5,14)(6,16)(7,12)(8,10)>;
G:=Group( (1,2)(3,4)(5,6)(7,8)(9,10,11,12)(13,14,15,16), (1,8,2,7)(3,6,4,5)(9,12,11,10)(13,16,15,14), (1,12,3,14)(2,10,4,16)(5,15,7,9)(6,13,8,11), (1,9)(2,11)(3,15)(4,13)(5,14)(6,16)(7,12)(8,10) );
G=PermutationGroup([[(1,2),(3,4),(5,6),(7,8),(9,10,11,12),(13,14,15,16)], [(1,8,2,7),(3,6,4,5),(9,12,11,10),(13,16,15,14)], [(1,12,3,14),(2,10,4,16),(5,15,7,9),(6,13,8,11)], [(1,9),(2,11),(3,15),(4,13),(5,14),(6,16),(7,12),(8,10)]])
G:=TransitiveGroup(16,408);
Matrix representation of C42⋊9D4 ►in GL6(ℤ)
0 | -1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 2 |
0 | 0 | 0 | 0 | -1 | -1 |
-1 | 0 | 0 | 0 | 0 | 0 |
0 | -1 | 0 | 0 | 0 | 0 |
0 | 0 | -1 | -2 | 0 | 0 |
0 | 0 | 1 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 2 |
0 | 0 | 0 | 0 | -1 | -1 |
0 | -1 | 0 | 0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | -1 | -2 |
0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | -1 | -2 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 |
-1 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 |
G:=sub<GL(6,Integers())| [0,1,0,0,0,0,-1,0,0,0,0,0,0,0,1,0,0,0,0,0,0,1,0,0,0,0,0,0,1,-1,0,0,0,0,2,-1],[-1,0,0,0,0,0,0,-1,0,0,0,0,0,0,-1,1,0,0,0,0,-2,1,0,0,0,0,0,0,1,-1,0,0,0,0,2,-1],[0,1,0,0,0,0,-1,0,0,0,0,0,0,0,0,0,-1,0,0,0,0,0,-2,1,0,0,-1,0,0,0,0,0,-2,1,0,0],[-1,0,0,0,0,0,0,1,0,0,0,0,0,0,0,0,1,0,0,0,0,0,0,1,0,0,1,0,0,0,0,0,0,1,0,0] >;
C42⋊9D4 in GAP, Magma, Sage, TeX
C_4^2\rtimes_9D_4
% in TeX
G:=Group("C4^2:9D4");
// GroupNames label
G:=SmallGroup(128,734);
// by ID
G=gap.SmallGroup(128,734);
# by ID
G:=PCGroup([7,-2,2,2,-2,2,2,-2,141,422,387,2019,1018,521,248,4037]);
// Polycyclic
G:=Group<a,b,c,d|a^4=b^4=c^4=d^2=1,a*b=b*a,c*a*c^-1=a^-1*b,d*a*d=a*b^-1,b*c=c*b,d*b*d=b^-1,d*c*d=c^-1>;
// generators/relations
Export